Shortcuts: Downloads Fedora Red Hat Network
| Red Hat Partner Program Benefits | Advanced | Ready |
|---|---|---|
| General Partner Program Benefits | ||
| Welcome Information via Partner Center | Yes | Yes |
| Red Hat Partner Center access | Yes | Yes |
| Product marketing collateral and campaigns | Yes | Yes |
| Partner e-newsletters | Yes | Yes |
| Partner Directory listing and search | Yes | Yes |
| Success story highlights eligibility | Yes | Yes |
| Training Benefits | ||
| Sales and technical partner seminars | Yes | Yes |
| Web-based product training | Yes | Yes |
| Online sales training | Yes | Yes |
| Technical training discount | Yes | Yes | Business Development Benefits |
| Renewals annuity business | Yes | Yes |
| Access to Red Hat sales teams | Yes | |
| Lead distribution | Yes | |
| Demand-generation campaign participation eligibility | Yes | |
| Market development funds eligibility per annual business plan | Yes | |
| Partner manager | Yes | |
| Special Bid Request | Yes | Support Benefits: Marketing |
| Demonstration Subscriptions— Not for resale | Yes | Yes |
| Campaign template guidelines | Yes | Yes |
| Partner program logo usage | Yes | |
| Partner program certificate (online download) | Yes | |
| Support Benefits: Technical support | ||
| Knowledgebase access | Yes | Yes |
| Technical Support | Yes |
| Red Hat Partner Program Requirements | Advanced | Ready |
|---|---|---|
| General Partner Program requirements | ||
| Completion of Red Hat Partner application and company profile | Yes | Yes |
| Acceptance of Red Hat Partner Agreement | Yes | Yes |
| Partner Program reseller track requirements | ||
| Annual Participation Fee | 980 € (490€*) | 0 € |
| Annual minimum revenue targets | Goal set in annual business plan | 0 € |
| Minimum number of trained sales people on staff | 2 | 0 |
| Minimum number of Red Hat Certified Engeneers (RHCE) or Red Hat Certified Architects (RHCA) on staff | 4 (2*) | 0 |
| Annual 12-month business plan | Annual | |
| Forecast | Quaterly | |
| Active Participation in Focused Marketing Programs | Yes | |
| Minimum number of customer success story submissions annually | 2 | 0 |
| JBoss Reseller / JBoss System Integrator Benefits | Premier | Advanced |
|---|---|---|
| Training Benefits | ||
| JBoss Web-based product training | Yes | Yes |
| JBoss training discounts (20%) | Yes | Yes |
| Business Development Benefits | ||
| Demand-generation campaign participation eligibility | Yes | Yes |
| Lead Distribution | Yes | |
| Market development funds eligibility per annual business plan | Yes | |
| JBoss Partner Manager | Yes | |
| Special bid request | Yes | |
| Support Benefits | ||
| Technical Support | Yes | Yes |
| Discount on Red Hat professional Services (10%) | Yes | Yes |
| JBoss Specialization Logo Usage | Yes | Yes |
| JBoss Specialization Certificate (online download) | Yes | Yes |
| Master class discount | 2 free seats; 50% discount per additional seat | 50% Discount per seat |
| JBoss Reseller / JBoss System Integrator Requirements | Premier | Advanced |
|---|---|---|
| Apply for Specialization via Red Hat Partner Center | Yes | Yes |
| JBoss Partner Initial Participation Fee | 5.800 € | |
| Annual JBoss Partner Participation Fee | 3.200 € | 3.200 € |
| Achievement of minimum annual JBoss-specific revenue targets | per business plan | per business plan |
| Minimum number of trained sales people on staff | 2 | 1 |
| Minimum number of JBoss technically-trained resources on staff. Two tracks needed: | ||
| JBoss Administrators | 2 | 1 |
| JBoss for Advanced J2EE Developers | 2 | 1 |
| Annual 12-month JBoss-specific business plan | Annual | Annual |
| JBoss-specific forecast | Quaterly | |
| Active Participation in JBoss-specific Focused Marketing Programs | Quaterly | |
| Minimum number of JBoss-specific customer success story submissions annually | 2 annualy | 1 annualy |
| Minimum number of attendess annually at JBoss master classes | 2 | 2 |
| Certified JBoss Administrator | ||
| Certified JBoss J2EE Developer |
*= Requirements marked with "*" are for discounted countries only.
List of discounted countries:
Algeria, Bahrain,Belarus, Benin, Bosnia and Herzegovina, Botswana,
Bulgaria, Burkina Faso, Burundi, Cameroon, Central African Republic,
Chad, Congo, Cote d'Ivoire, Croatia, Cyprus, Czech, Republic, Djibouti,
Egypt, Equatorial Guinea, Eritrea, Estonia, Ethiopia, Faroe Islands,
Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Hungary, Jordan, Kenya,
Kuwait, Latvia, Lebanon, Lesotho, Lithuania, Macedonia, Madagascar,
Malawi, Mali, Malta, Mauritius, Moldova, Republic of , Morocco,
Mozambique, Namibia, Niger, Nigeria, Oman, Poland, Qatar, Romania,
Rwanda, Saudi Arabia, Senegal, Serbia and Montenegro, Sierra Leone,
Slovakia, Slovenia, Swaziland, Tanzania, United Republic of Togo,
Tunisia, Turkey, Uganda, United Arab Emirates, Zaire, Zambia, Zimbabwe,
Russia.
We grant credit points for each participant - please take note that every participant needs to be registered in Partner Center in order to get the points. If you have not registered to the Red Hat Partner Center please click here.
We grant credit points for each participant - please take note that every participant needs to be registered in Partner Center in order to get the points. If you have not registered to the Red Hat Partner Center please click here.
| Albania | Italia |
| Belgium | Luxembourg |
| Bulgaria | Netherlands |
| Bosnia and Herzegovina | Poland |
| Croatia | Romania |
| Czech Republic | Serbia and Montenegro (Former Republic of Yugoslavia) |
| France | Slovakia |
| Hungary | Slovenia |
Email: contract-administration@redhat.com
Fax: + 353 212 303 499
Red Hat Ltd.
attn. Contract Administration
Unit 4200
Cork Airport Business Park
Kinsale Road
Cork, Ireland
Partner Helpdesk Email: emea-partner-helpdesk@redhat.com - Toll Free: 00800 7334 2888